a Bangladeshi National level development organization
UDDIPAN At a glance As of September 2010
| Name | Alias |
|---|---|
| District covered | 36 (including old ones) |
| Working Thana/Upazila | 162 |
| Union covered | 975 |
| Village covered | 5950 |
| Regional Office | 23 |
| No. of Branch | 197 |
| No. of Training Centre | 03 (Dhaka, Chittagong and Pirojpur) |
| No. of Village Organization (V.O) | 15,893 |
| No. of V.O Member | 2,80,095 |
| No. of Beneficiaries (all programs) | 15,40,522 |
| Total Saving balance (Tk. in million ) | 704.80 |
| Loan disbursement (all product) (Tk.in million) | 14,195.22 |
| Rate of Recovery | 99.30% |
| Loan outstanding (all product) (Tk. in million) | 2163.06 |
| No. of Borrower | 2,02,041 |
| Loan Productivity | 23.08 Lac/CDO |
| No. of Staff Member | 3568 (male- 2723 and female-845) as on September 2010 |
Major Program Focus : Poverty alleviation, Women’s Empowerment, Child Development, Micro-Credit, Alternate IGAs, Housing, Disaster Management, Social Development etc.